No. | Model | FS-SQB-220 | FS-SQB-280 | FS-SQB-330 | FS-SQB-450 | FS-SQB-540 |
1 | Paper Roll Length(C) | 190-370mm | 270-530mm | 270-530mm | 270-530mm | 400-770mm |
2 | Paper Bag Length(L) | 150-320mm | 225-470mm | 225-470mm | 210-460mm | 320-680mm |
3 | Paper Bag Width(W) | 80-220mm | 120-280mm | 150-330mm | 220-450mm | 250-540mm |
4 | Paper Bag Bottom Width(H) | 50-120mm | 60-180mm | 60-180mm | 80-220mm | 120-260mm |
5 | Mother Paper Roll Width | 280-710mm | 380-950mm | 450-1050mm | 630-1370mm | 770-1630mm |
6 | Kraft Paper GSM | 50-130 g/m² | 60-160 g/m² | 60-160 g/m² | 80-160 g/m² | 90-160 g/m² |
7 | Paper Roll Max O.D. | ≤Ø1200mm | ||||
8 | Paper Roll I.D. | Ø76mm(3”) | ||||
9C | Machine Produce Speed | ≤200pcs/min | ≤160pcs/min | ≤160pcs/min | ≤150 pcs/min | ≤120pcs/min |
10 | Machine Voltage | 380V, 50Hz,3phase, other can be ordered! | ||||
11 | Machine Install Power | 10kw | 12kw | 12kw | 15kw | 18kw |
12 | Machine Weight | 6000kgs | 7000kgs | 8000kgs | 10000kgs | 11500kgs |
13 | Machine Size | 9x3.2x1.8m | 11x3.6x1.9m | 11x3.7x1.9 | 11x3.8x1.9m | 15x3.8x2.4m |
QQ:
Phone: +86 15359530909
Tel: +86 1535 9530909
Email:info@feisimachine.comAdd: Quanzhou City, Fujian Province,China